- On-Chain Anomalies
- Net Inflow
- Inflow
- Net Outflow
- Outflow
| Coin | Exchange | Direction | Amount | Value | Time |
|---|---|---|---|---|---|
|
|
Binance | 流出 | 625.00 | $272.43万 | 08-13 15:41 |
|
|
Coinbase | 流出 | 57.98万 | $507.50万 | 08-13 12:43 |
|
|
Coinbase | 流入 | 40.41万 | $353.71万 | 08-13 12:42 |
|
|
Coinbase | 流入 | 18.51万 | $162.08万 | 08-13 12:42 |
|
|
Coinbase | 流入 | 1.51万 | $133.30万 | 08-13 12:22 |
|
|
Coinbase | 流出 | 1.65万 | $145.50万 | 08-13 12:20 |
|
|
Coinbase | 流出 | 12.52万 | $108.06万 | 08-13 09:33 |
|
|
Coinbase | 流出 | 37.88万 | $327.02万 | 08-13 09:33 |
|
|
Coinbase | 流出 | 37.88万 | $327.02万 | 08-13 09:33 |
|
|
Coinbase | 流出 | 27.98万 | $241.55万 | 08-13 09:33 |
|
|
Coinbase | 流出 | 27.23万 | $235.07万 | 08-13 09:33 |
|
|
Coinbase | 流入 | 143.73万 | $1242.36万 | 08-13 09:31 |
|
|
Coinbase | 流出 | 1.79万 | $156.93万 | 08-13 07:58 |
|
|
Coinbase | 流入 | 1.65万 | $145.35万 | 08-13 07:53 |
|
|
Binance | 流入 | 60.01万 | $153.51万 | 08-13 01:00 |
|
|
Coinbase | 流出 | 31.59万 | $110.98万 | 08-12 22:26 |
|
|
Coinbase | 流入 | 62.42万 | $219.34万 | 08-12 22:24 |
|
|
Binance | 流出 | 675.00 | $296.26万 | 08-12 20:05 |
|
|
Binance | 流出 | 40.00万 | $106.60万 | 08-12 16:25 |
|
|
Coinbase | 流出 | 53.57万 | $189.54万 | 08-12 16:25 |
|
|
Binance | 流出 | 40.00万 | $104.96万 | 08-12 16:22 |
|
|
Coinbase | 流入 | 28.71万 | $101.19万 | 08-12 16:20 |
|
|
Coinbase | 流入 | 62.42万 | $219.41万 | 08-12 16:19 |
|
|
Coinbase | 流入 | 34.37万 | $120.37万 | 08-12 15:50 |
|
|
Coinbase | 流入 | 1.78万 | $160.02万 | 08-12 11:34 |
|
|
Coinbase | 流出 | 1.78万 | $160.04万 | 08-12 11:30 |
|
|
Coinbase | 流出 | 1.74万 | $153.85万 | 08-12 07:41 |
|
|
Coinbase | 流入 | 1.78万 | $156.84万 | 08-12 07:36 |
|
|
Binance | 流出 | 526.43 | $229.73万 | 08-12 00:01 |
|
|
Coinbase | 流出 | 295.50 | $129.66万 | 08-11 19:15 |
|
|
Coinbase | 流入 | 300.00 | $131.60万 | 08-11 19:11 |
|
|
Binance | 流入 | 300.00 | $131.36万 | 08-11 18:52 |
|
|
Coinbase | 流入 | 1.79万 | $159.90万 | 08-11 18:47 |
|
|
Coinbase | 流出 | 1.82万 | $161.92万 | 08-11 18:45 |
|
|
Binance | 流出 | 584.19 | $254.42万 | 08-11 17:29 |
|
|
Binance | 流入 | 15.56万 | $135.51万 | 08-11 17:25 |
|
|
Coinbase | 流出 | 1.81万 | $160.88万 | 08-11 17:15 |
|
|
Coinbase | 流入 | 1.82万 | $161.49万 | 08-11 17:10 |
|
|
Binance | 流入 | 16.23万 | $136.47万 | 08-11 14:27 |
|
|
Binance | 流出 | 600.00 | $264.71万 | 08-11 10:43 |
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
On-Chain Anomaly Statistics
On-Chain Anomaly History
| Coin | From | To | Amount | Time |
|---|---|---|---|---|
AUCTION
|
Binance | 0xbf1…1f0 | 408.86 | 08-13 16:14 |
COTI
|
Binance | 0x9ad…c47 | 5.83万 | 08-13 16:14 |
COTI
|
Binance | 0x8cc…027 | 3.57万 | 08-13 16:14 |
LINK
|
0x06f…3b0 | Binance | 5855.76 | 08-13 16:14 |
COTI
|
0x299…975 | Binance | 100.49万 | 08-13 16:14 |
PROM
|
0xd5f…9fa | Binance | 1220.52 | 08-13 16:14 |
COTI
|
0xeba…e7a | Coinbase | 50.33万 | 08-13 16:14 |
NMR
|
Binance | 0x18a…50f | 266.53 | 08-13 16:13 |
1INCH
|
Binance | 0x59c…873 | 826.20 | 08-13 16:13 |
UNI
|
Binance | 0x008…95e | 535.54 | 08-13 16:13 |

Exchange Ranking
Top Exchanges
24h Volume Ranking
Popularity Ranking
Exchange BTC Balance
Proof of Reserves
Decentralized Exchanges
Funding Rate
Funding Heatmap
Liquidation Data
Max Pain
Long/Short Ratio
Whale L/S Ratio
Binance/Okex/Huobi L/S
Bitfinex Margin L/S
ETF Tracker
Solana ETF
XRP ETF
Hong Kong ETF
Bitcoin Treasuries
Crypto Reversal
Ethereum Reserves
HyperLiquid Wallet Analysis
Hyperliquid Whale Watch
Large Transactions
On-chain Movement
Bitcoin ROI
Stablecoin Market Cap
Options Analysis
News
Articles
Economic Calendar
Features
Wallet
Contract Calculator
Security
Collections
Watchlist
Following