- On-Chain Anomalies
- Net Inflow
- Inflow
- Net Outflow
- Outflow
| Coin | Exchange | Direction | Amount | Value | Time |
|---|---|---|---|---|---|
|
|
Binance | 流入 | 250.00 | $109.39万 | 09-18 19:22 |
|
|
Binance | 流入 | 240.00 | $104.94万 | 09-18 18:52 |
|
|
Binance | 流入 | 230.00 | $100.63万 | 09-18 18:12 |
|
|
Binance | 流出 | 24.70万 | $222.20万 | 09-18 17:42 |
|
|
Coinbase | 流出 | 1.69万 | $227.84万 | 09-18 17:07 |
|
|
Coinbase | 流入 | 1.95万 | $263.08万 | 09-18 17:03 |
|
|
Binance | 流入 | 1495.75万 | $650.35万 | 09-18 15:52 |
|
|
Coinbase | 流出 | 604.39万 | $109.70万 | 09-18 15:13 |
|
|
Coinbase | 流入 | 638.02万 | $115.93万 | 09-18 15:13 |
|
|
Binance | 流出 | 496.07 | $217.36万 | 09-18 14:21 |
|
|
Binance | 流入 | 12.33万 | $106.39万 | 09-18 12:12 |
|
|
Binance | 流入 | 14.84万 | $128.16万 | 09-18 12:02 |
|
|
Binance | 流入 | 20.99万 | $185.49万 | 09-18 11:47 |
|
|
Binance | 流出 | 785.00 | $341.47万 | 09-18 11:35 |
|
|
Binance | 流出 | 40.90万 | $277.30万 | 09-17 18:33 |
|
|
Binance | 流出 | 461.09 | $198.84万 | 09-17 18:26 |
|
|
Binance | 流出 | 1500.00万 | $558.45万 | 09-17 14:46 |
|
|
Binance | 流出 | 742.15 | $319.39万 | 09-17 13:57 |
|
|
Binance | 流入 | 337.00 | $144.38万 | 09-17 11:22 |
|
|
Binance | 流入 | 1413.47万 | $521.00万 | 09-17 05:30 |
|
|
Binance | 流入 | 1885.84万 | $683.99万 | 09-17 03:30 |
|
|
Binance | 流入 | 321.00 | $139.40万 | 09-17 01:30 |
|
|
Coinbase | 流出 | 474.54万 | $173.59万 | 09-16 21:54 |
|
|
Coinbase | 流入 | 500.00万 | $183.30万 | 09-16 21:52 |
|
|
Binance | 流出 | 42.30万 | $264.42万 | 09-16 21:41 |
|
|
Coinbase | 流入 | 1.02万 | $122.40万 | 09-16 15:07 |
|
|
Coinbase | 流出 | 8707.00 | $104.59万 | 09-16 14:54 |
|
|
Binance | 流出 | 328.00 | $140.67万 | 09-16 10:08 |
|
|
Coinbase | 流出 | 20.12万 | $127.55万 | 09-16 04:30 |
|
|
Coinbase | 流出 | 31.03万 | $196.72万 | 09-16 04:30 |
|
|
Coinbase | 流入 | 60.00万 | $381.42万 | 09-16 04:24 |
|
|
Binance | 流入 | 60.00万 | $379.98万 | 09-16 02:53 |
|
|
Coinbase | 流出 | 60.00万 | $378.78万 | 09-16 02:45 |
|
|
Coinbase | 流入 | 43.88万 | $276.90万 | 09-16 02:44 |
|
|
Binance | 流入 | 1500.00 | $642.82万 | 09-15 21:43 |
|
|
Binance | 流出 | 24.80万 | $166.46万 | 09-15 20:59 |
|
|
Binance | 流入 | 20.37万 | $231.70万 | 09-15 20:42 |
|
|
Coinbase | 流入 | 801.74万 | $101.82万 | 09-15 15:30 |
|
|
Binance | 流入 | 300.00 | $129.64万 | 09-15 01:00 |
|
|
Binance | 流入 | 1.00万 | $126.26万 | 09-15 00:15 |
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
| Rank | Coin | Amount | Value |
|---|
On-Chain Anomaly Statistics
On-Chain Anomaly History
| Coin | From | To | Amount | Time |
|---|---|---|---|---|
ID
|
Binance | 0x0b6…ead | 4475.75 | 09-18 19:33 |
LINK
|
Binance | 0x94d…93b | 373.94 | 09-18 19:33 |
PROM
|
Binance | 0xd8f…811 | 160.02 | 09-18 19:33 |
UNI
|
Binance | 0xaea…f5b | 3569.34 | 09-18 19:33 |
LINK
|
Binance | 0x4d3…fa8 | 400.02 | 09-18 19:33 |
AXS
|
Binance | 0x0b6…ead | 2250.07 | 09-18 19:33 |
SUSHI
|
0xcd9…654 | Coinbase | 8847.73 | 09-18 19:33 |
MANA
|
0xdd6…8f9 | Coinbase | 2322.72 | 09-18 19:33 |
SHIB
|
0x797…d2b | Coinbase | 2317.71万 | 09-18 19:33 |
SHIB
|
0x2ba…f20 | Coinbase | 2300.19万 | 09-18 19:33 |

Exchange Ranking
Top Exchanges
24h Volume Ranking
Popularity Ranking
Exchange BTC Balance
Proof of Reserves
Decentralized Exchanges
Funding Rate
Funding Heatmap
Liquidation Data
Max Pain
Long/Short Ratio
Whale L/S Ratio
Binance/Okex/Huobi L/S
Bitfinex Margin L/S
ETF Tracker
Solana ETF
XRP ETF
Hong Kong ETF
Bitcoin Treasuries
Crypto Reversal
Ethereum Reserves
HyperLiquid Wallet Analysis
Hyperliquid Whale Watch
Large Transactions
On-chain Movement
Bitcoin ROI
Stablecoin Market Cap
Options Analysis
News
Articles
Economic Calendar
Features
Wallet
Contract Calculator
Security
Collections
Watchlist
Following