Hong Kong Bitcoin Spot ETF
比特币流入/流出
+0.00
香港ETF总比特币数量
5787.87
总成交额
$22.63万
总资产净值
$2.35亿
- BTC
- USD
Hong Kong Bitcoin Spot ETF Inflow/Outflow
| 时间(UTC) | 华夏 | 嘉实 | 博时 | 总计 |
|---|---|---|---|---|
| 2026-07-03 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-07-02 | +0.00 | +0.00 | -334.34 | -334.34 |
| 2026-06-30 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-29 | +0.00 | +0.00 | -173.38 | -173.38 |
| 2026-06-26 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-25 | +18.87 | +1.61 | +0.00 | +20.47 |
| 2026-06-24 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-23 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-22 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-18 | +0.00 | +0.00 | +0.00 | +0.00 |
|
2026-06-17
2024-04-30
|
+2,577.18 | +93.32 | +2,762.42 | +5,433.01 |
| 总计 | +2,596.05 | +94.93 | +2,254.70 | +4,945.76 |
| 时间(UTC) | 华夏 | 嘉实 | 博时 | 总计 |
|---|---|---|---|---|
| 2026-07-03 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-07-02 | +0.00 | +0.00 | -2,006.00万 | -2,006.00万 |
| 2026-06-30 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-29 | +0.00 | +0.00 | -1,032.50万 | -1,032.50万 |
| 2026-06-26 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-25 | +115.20万 | +9.80万 | +0.00 | +125.00万 |
| 2026-06-24 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-23 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-22 | +0.00 | +0.00 | +0.00 | +0.00 |
| 2026-06-18 | +0.00 | +0.00 | +0.00 | +0.00 |
|
2026-06-17
2024-04-30
|
+1.64亿 | +126.17万 | +1.50亿 | +3.15亿 |
| 总计 | +1.65亿 | +135.97万 | +1.19亿 | +2.86亿 |
Hong Kong Bitcoin Spot ETF Historical Data
| 时间(UTC) | 比特币每日流入/流出 | 香港ETF总比特币数量 | 总成交额 | 总资产净值 |
|---|---|---|---|---|
| 2026-07-03 | +0.00 | 5787.87 | $22.63万 | $2.35亿 |
| 2026-07-02 | -334.34 | 5787.87 | $53.45万 | $2.30亿 |
| 2026-06-30 | +0.00 | 6122.21 | $30.04万 | $2.26亿 |
| 2026-06-29 | -173.38 | 6122.21 | $53.24万 | $2.30亿 |
| 2026-06-26 | +0.00 | 6295.59 | $105.71万 | $2.32亿 |
| 2026-06-25 | +20.47 | 6295.59 | $66.50万 | $2.35亿 |
| 2026-06-24 | +0.00 | 6275.12 | $36.98万 | $2.38亿 |
| 2026-06-23 | +0.00 | 6275.12 | $67.03万 | $2.39亿 |
| 2026-06-22 | +0.00 | 6275.12 | $60.95万 | $2.44亿 |
| 2026-06-18 | +0.00 | 6275.12 | $74.79万 | $2.44亿 |
|
2026-06-17
2024-04-30
|
+5,433.01 | 6275.12 | $40.36万 | $2.49亿 |
Hong Kong Bitcoin Spot ETF Total Inflow/Outflow
Hong Kong Bitcoin Spot ETF Net Asset Value

Exchanges
Exchange Ranking
24H Volume Ranking
Popularity Ranking
Exchange Bitcoin Balance
Exchange Asset Transparency Proof
Decentralized Exchanges
Funding Rate
Funding Rate Heatmap
Liquidation Data
Max Pain
Long/Short Ratio
Whale Long/Short Ratio
Binance/OKX/Huobi Whale Long/Short Ratio
Bitfinex Leverage Long/Short Ratio
ETF Tracker
Solana ETF
XRP ETF
Hong Kong ETF
Bitcoin Holding Companies
Crypto Asset Reversal
Ethereum Reserves
HyperLiquid Wallet Analysis
Hyperliquid Whale Monitoring
Large Transfers
On-chain Anomalies
Bitcoin Return Rate
Stablecoin Market Cap
Options Analysis
News
Articles
Economic Calendar
Topics
Wallet
Contract Calculator
Account Security
Saved Articles
Favorite Coins
My Follows