
Funding Rate
Funding Heatmap
Liquidation Data
Max Pain
Long/Short Ratio
Whale L/S Ratio
Binance/Okex/Huobi L/S
Bitfinex Margin L/S
ETF Tracker
Solana ETF
XRP ETF
Hong Kong ETF
Bitcoin Treasuries
Crypto Reversal
Ethereum Reserves
HyperLiquid Wallet Analysis
Hyperliquid Whale Watch
Large Transactions
On-chain Movement
Bitcoin ROI
Stablecoin Market Cap
Options Analysis
$1.94 T
0.08%$1208.3 B
0.77%| # | Name | Price | Price (1h%) | Price (24h%) | Past 7 Days | Volume (24h) | Volume (24h%) | Market Cap | Net Inflow (1h) | Net Inflow (4h) | Net Inflow (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64585.41 | 0.10% | 0.43% | $26.49亿 | -15.41% | $1.30万亿 | -$785.27万 | -$1326.27万 | $3615.95万 | |||
| 2 | $1914.27 | 0.03% | 0.47% | $11.24亿 | -5.59% | $2306.68亿 | -$772.67万 | -$1480.88万 | -$2637.33万 | |||
| 3 | $603.31 | 0.04% | 0.27% | $6596.63万 | -10.24% | $801.84亿 | -$48.32万 | -$167.76万 | -$767.06万 | |||
| 4 | $1.00 | 0.05% | 0.02% | $2.25亿 | 4.61% | $626.74亿 | -$142.29万 | -$97.68万 | -$1430.33万 | |||
| 5 | $77.13 | 0.08% | 1.67% | $3.11亿 | 12.61% | $448.45亿 | $7.13万 | $265.38万 | $483.76万 | |||
| 6 | $0.33 | 0.03% | 0.54% | $4667.98万 | 19.58% | $315.95亿 | $9484.85 | -$114.06万 | $479.63万 | |||
| 7 | $58.74 | 0.14% | 0.34% | $7817.58万 | -0.92% | $148.21亿 | $25.11万 | $39万 | -$3.64万 | |||
| 8 | $0.07 | 0.07% | 0.16% | $5648.09万 | -12.75% | $109.03亿 | -$13.53万 | $44.16万 | -$17.71万 | |||
| 9 | $64617.73 | 0.02% | 0.47% | $114.92万 | -87.25% | $101.23亿 | $2999.68 | $4.76万 | $6.79万 | |||
| 10 | $9.52 | 0.01% | 1.05% | $49.80万 | -44.16% | $87.25亿 | -$5839.34 | -$8130.17 | $36.96万 | |||
| 11 | $511.52 | 0.16% | 0.54% | $7995.45万 | -35.03% | $85.53亿 | -$4.55万 | $73.86万 | -$573.08万 | |||
| 12 | $412.52 | 0.07% | 0.80% | $582.53万 | 3.64% | $77.48亿 | -$5.76万 | -$22.64万 | $115.19万 | |||
| 13 | $9.51 | 0.23% | 0.22% | $5668.81万 | -5.54% | $71.03亿 | -$67.47万 | -$33.74万 | -$299.08万 | |||
| 14 | $0.17 | 0.17% | 0.29% | $3485.39万 | -33.42% | $63.17亿 | -$21.92万 | -$26.59万 | -$53.99万 | |||
| 15 | $0.15 | 0.13% | 1.97% | $2870.55万 | 49.13% | $53.14亿 | $2.84万 | $10.88万 | -$198.02万 | |||
| 16 | $66000.00 | 0.00% | 0.00% | $7.37万 | 93.22% | $47.86亿 | -$1460.09 | -$1.19万 | $4724.76 | |||
| 17 | $1.33 | 0.00% | 0.52% | $140.18万 | 67.22% | $44.40亿 | $2.31万 | $3.33万 | $7.39万 | |||
| 18 | $1.32 | 0.08% | 0.23% | $1349.63万 | 78.15% | $44.40亿 | -$7526.95 | $8474.42 | -$97.87万 | |||
| 19 | $203.70 | 0.20% | 0.49% | $532.61万 | -27.68% | $40.88亿 | -$2.77万 | -$6.32万 | -$8.43万 | |||
| 20 | $1.00 | 0.00% | 0.01% | $1.24亿 | 2.32% | $39.77亿 | -$18.17万 | -$143.6万 | -$1383.73万 |
| # | Name | Price | Price (24h%) |
Funding Rate | Volume (24h) |
Volume (24h%) |
Market Cap | Open Interest | 24h Liquidation | Past 7 Days | OI / 24h Volume |
OI Change (24h,$) |
RSI (15m) |
OI (15m%) |
OI/24h_Vol (1h%) |
OI / Market Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64549.4 | 0.41% | 0.001066% | $26.49亿 | 15.41% | $1.30万亿 | $491.16亿 | $3615.95万 | 1.1675 | $5396.81万 | 47.08 | -0.05% | -0.96% | 0.0379 | |||
| 2 | $1913.11 | 0.45% | 0.001832% | $11.24亿 | 5.59% | $2306.68亿 | $262.59亿 | -$2637.33万 | 1.0899 | -$1.08亿 | 54.06 | 0.13% | -0.16% | 0.1138 | |||
| 3 | $603.5 | 0.30% | 0.005182% | $6596.63万 | 10.24% | $801.84亿 | $9.88亿 | -$767.06万 | 2.7258 | $266.08万 | 54.37 | 0.19% | 0.29% | 0.0123 | |||
| 4 | $1.0013 | 0.02% | 0.003757% | $2.25亿 | 4.61% | $626.74亿 | $27.37亿 | -$1430.33万 | 1.9778 | -$2068.55万 | 54.34 | 0.02% | 0.17% | 0.0437 | |||
| 5 | $77.03 | 1.57% | 0.004089% | $3.11亿 | 12.61% | $448.45亿 | $52.25亿 | $483.76万 | 1.0886 | $2.61亿 | 56.01 | 0.1% | -0.94% | 0.1165 | |||
| 6 | $0.33274 | 0.46% | -0.003432% | $4667.98万 | 19.58% | $315.95亿 | $2.53亿 | $479.63万 | 1.7645 | $1168.12万 | 45.91 | 0.01% | -1.44% | 0.008 | |||
| 7 | $58.718 | 0.36% | 0.002076% | $7817.58万 | 0.92% | $148.21亿 | $24.86亿 | -$3.64万 | 1.3667 | $2168.68万 | 45.67 | 0.06% | 0.59% | 0.1677 | |||
| 8 | $0.07016 | 0.20% | 0.007257% | $5648.09万 | 12.75% | $109.03亿 | $11.9亿 | -$17.71万 | 2.0242 | -$550.01万 | 47.37 | 0.03% | 0.24% | 0.1092 | |||
| 9 | $ | 0.00% | % | $114.92万 | 87.25% | $101.23亿 | $6.79万 | % | % | ||||||||
| 10 | $ | 0.00% | % | $49.80万 | 44.16% | $87.25亿 | $36.96万 | % | % | ||||||||
| 11 | $510.38 | 0.71% | 0.006145% | $7995.45万 | 35.03% | $85.53亿 | $9.38亿 | -$573.08万 | 0.865 | -$1129.84万 | 57.11 | 0.6% | 1.92% | 0.1097 | |||
| 12 | $412.46 | 0.73% | 0.024906% | $582.53万 | 3.64% | $77.48亿 | $1.96亿 | $115.19万 | 2.132 | -$386.19万 | 34.96 | 0.13% | -0.18% | 0.0253 | |||
| 13 | $9.501 | 0.18% | 0.006525% | $5668.81万 | 5.54% | $71.03亿 | $6.65亿 | -$299.08万 | 1.6469 | -$59.94万 | 55.08 | -0.01% | -1.03% | 0.0937 | |||
| 14 | $0.173 | 0.46% | 0.00503% | $3485.39万 | 33.42% | $63.17亿 | $4.43亿 | -$53.99万 | 1.4637 | -$569.74万 | 37.76 | 0.11% | 0.07% | 0.0701 | |||
| 15 | $0.15393 | 2.22% | -0.004753% | $2870.55万 | 49.13% | $53.14亿 | $1.9亿 | -$198.02万 | 1.5607 | $1110.16万 | 45.85 | 0.07% | -0.06% | 0.0357 | |||
| 16 | $ | 0.00% | % | $7.37万 | 93.22% | $47.86亿 | $4724.76 | % | % | ||||||||
| 17 | $ | 0.00% | % | $140.18万 | 67.22% | $44.40亿 | $7.39万 | % | % | ||||||||
| 18 | $1.324 | 0.23% | 0.00448% | $1349.63万 | 78.15% | $44.40亿 | $1.02亿 | -$97.87万 | 2.5164 | $284.46万 | 56.4 | 0.2% | -1.0% | 0.023 | |||
| 19 | $203.63 | 0.36% | 0.00114% | $532.61万 | 27.68% | $40.88亿 | $3.57亿 | -$8.43万 | 3.2278 | $2094.41万 | 44.92 | 0.08% | 0.41% | 0.0874 | |||
| 20 | $ | 0.00% | % | $1.24亿 | 2.32% | $39.77亿 | -$1383.73万 | % | % |
FAST
$0.06
RESOLV
$0.02
JTO
$0.78
1CAT
$0.00
CLANKER
$16.96
TLM
$0.00
SOMI
$0.11
XRT
$0.21
GRASS
$0.53
ORDI
$3.50
BTC
BTC
BTC
BTC
BTC