
Funding Rate
Funding Rate Heatmap
Liquidation Data
Max Pain
Long/Short Ratio
Whale Long/Short Ratio
Binance/OKX/Huobi Whale Long/Short Ratio
Bitfinex Leverage Long/Short Ratio
ETF Tracker
Solana ETF
XRP ETF
Hong Kong ETF
Bitcoin Holding Companies
Crypto Asset Reversal
Ethereum Reserves
HyperLiquid Wallet Analysis
Hyperliquid Whale Monitoring
Large Transfers
On-chain Anomalies
Bitcoin Return Rate
Stablecoin Market Cap
Options Analysis
$1.92 T
0.06%$1110.1 B
0.41%| # | Name | Price | Price (1h%) | Price (24h%) | Past 7 Days | Volume (24h) | Volume (24h%) | Market Cap | Net Inflow (1h) | Net Inflow (4h) | Net Inflow (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63353.99 | 0.01% | 0.82% | $22.70亿 | -33.42% | $1.27万亿 | -$654.63万 | $1172.35万 | $2289.4万 | |||
| 2 | $1790.04 | 0.30% | 1.15% | $12.00亿 | -23.16% | $2155.50亿 | -$97.95万 | $1792.11万 | $3325.31万 | |||
| 3 | $573.68 | 0.32% | 0.10% | $7406.56万 | -2.49% | $771.92亿 | $131.38万 | $271.83万 | -$62.63万 | |||
| 4 | $1.16 | 0.41% | 2.50% | $4.98亿 | 18.64% | $723.11亿 | -$330.5万 | -$271.77万 | -$449.4万 | |||
| 5 | $81.99 | 0.09% | 0.95% | $4.86亿 | -0.69% | $475.92亿 | $178.17万 | -$446.77万 | -$1713.26万 | |||
| 6 | $0.33 | 0.15% | 1.15% | $4314.15万 | -17.7% | $309.13亿 | -$18.89万 | $82.28万 | $635.15万 | |||
| 7 | $70.05 | 0.32% | 0.67% | $1.16亿 | -33.5% | $176.78亿 | -$18.11万 | -$4.17万 | -$59.88万 | |||
| 8 | $0.08 | 0.66% | 0.21% | $1.34亿 | -3.87% | $133.10亿 | -$68.94万 | -$296.68万 | -$686.01万 | |||
| 9 | $63346.06 | 0.02% | 0.90% | $354.75万 | -20.88% | $101.23亿 | -$5.78万 | -$23.4万 | $17.83万 | |||
| 10 | $9.15 | 0.00% | 0.14% | $20.74万 | -68.54% | $84.12亿 | $18.35万 | $19.56万 | $19.71万 | |||
| 11 | $470.40 | 0.39% | 1.14% | $9476.18万 | -49.82% | $78.42亿 | $86.44万 | $151.36万 | -$226.57万 | |||
| 12 | $0.21 | 0.38% | 1.75% | $1.90亿 | 121.43% | $70.86亿 | -$30.02万 | -$128.64万 | -$1075.98万 | |||
| 13 | $0.19 | 0.77% | 6.64% | $1.88亿 | 16.63% | $69.84亿 | -$24.65万 | $20.16万 | $215.57万 | |||
| 14 | $327.65 | 0.05% | 1.10% | $681.46万 | -22.71% | $61.68亿 | $5.33万 | $15.35万 | $61.19万 | |||
| 15 | $8.09 | 0.32% | 1.51% | $2922.20万 | -21.16% | $58.73亿 | $2.12万 | $30.19万 | $79.67万 | |||
| 16 | $0.14 | 0.41% | 0.04% | $538.83万 | -9.77% | $54.54亿 | $2.76万 | $5.11万 | -$71.03万 | |||
| 17 | $16.07 | 2.30% | 166.99% | $5943.42万 | 149.97% | $48.99亿 | -$13.99万 | -$27.01万 | $119.45万 | |||
| 18 | $234.80 | 0.64% | 2.80% | $1774.43万 | -34.98% | $46.85亿 | $2.26万 | $90.9万 | $104.74万 | |||
| 19 | $1.00 | 0.01% | 0.01% | $8192.14万 | -50.17% | $45.77亿 | $79.84万 | -$79.14万 | -$291.91万 | |||
| 20 | $1.79 | 0.00% | 4.26% | $442.69万 | 25.65% | $44.40亿 | -$16.64万 | -$8.21万 | -$51.19万 |
| # | Name | Price | Price (24h%) |
Funding Rate | Volume (24h) |
Volume (24h%) |
Market Cap | Open Interest | 24h Liquidations | Past 7 Days | OI/24h Volume |
OI Change (24h,$) |
RSI (15m) |
OI (15m%) |
OI/24h_Vol (1h%) |
OI/Market Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63323 | 1.56% | 0.005011% | $22.70亿 | 33.42% | $12693.9亿 | $475.18亿 | $2289.4万 | 1.2624 | 255219751 | 68.36 | 0.13% | 2.45% | 0.0374 | |||
| 2 | $1793.84 | 2.74% | 0.010445% | $12.00亿 | 23.16% | $2164.67亿 | $250.28亿 | $3325.31万 | 0.8692 | 107158984 | 59.41 | 0.12% | 4.67% | 0.1156 | |||
| 3 | $575.79 | 0.88% | 0.006298% | $7406.56万 | 2.49% | $775.41亿 | $8.86亿 | -$62.63万 | 1.6971 | 19920280 | 48.72 | -0.06% | 3.92% | 0.0114 | |||
| 4 | $1.1688 | 3.31% | 0.000431% | $4.98亿 | 18.64% | $726.96亿 | $26.3亿 | -$449.4万 | 1.0599 | 125932599 | 51.87 | 0.21% | 3.8% | 0.0362 | |||
| 5 | $81.86 | 0.60% | 0.003229% | $4.86亿 | 0.69% | $475.47亿 | $57.35亿 | -$1713.26万 | 0.8442 | -85561573 | 45.37 | -0.11% | 7.08% | 0.1206 | |||
| 6 | $0.32627 | 1.55% | 0.006252% | $4314.15万 | 17.70% | $309.4亿 | $2.63亿 | $635.15万 | 1.7277 | -28969186 | 61.29 | -0.15% | 5.14% | 0.0085 | |||
| 7 | $69.793 | 0.71% | 0.008371% | $1.16亿 | 33.50% | $176.67亿 | $28.47亿 | -$59.88万 | 1.4097 | -32248602 | 40.37 | -0.1% | 0.19% | 0.1612 | |||
| 8 | $0.07865 | 1.67% | 0.005937% | $1.34亿 | 3.87% | $121.66亿 | $10.95亿 | -$686.01万 | 1.086 | -8496729 | 55.97 | 0.23% | 2.39% | 0.09 | |||
| 9 | $ | 0.00% | % | $354.75万 | 20.88% | $17.83万 | % | % | |||||||||
| 10 | $ | 0.00% | % | $20.74万 | 68.54% | $19.71万 | % | % | |||||||||
| 11 | $468.18 | 1.31% | 0.005395% | $9476.18万 | 49.82% | $78.57亿 | $8.46亿 | -$226.57万 | 0.7347 | -11667397 | 54.3 | 0.22% | 0.31% | 0.1077 | |||
| 12 | $0.20944 | 1.63% | 0.008316% | $1.90亿 | 121.43% | $71.38亿 | $2.16亿 | -$1075.98万 | 0.5686 | -1525545 | 49.29 | 0.16% | 1.77% | 0.0303 | |||
| 13 | $0.1936 | 6.78% | 0.009183% | $1.88亿 | 16.63% | $70.53亿 | $5.25亿 | $215.57万 | 0.5003 | 58693254 | 58.6 | 0.33% | 2.69% | 0.0744 | |||
| 14 | $327.81 | 0.57% | 0.011016% | $681.46万 | 22.71% | $61.56亿 | $1.49亿 | $61.19万 | 1.8512 | 3744725 | 42.09 | 0.62% | -4.32% | 0.0242 | |||
| 15 | $8.084 | 1.51% | 0.006507% | $2922.20万 | 21.16% | $58.68亿 | $4.27亿 | $79.67万 | 1.4469 | 11461605 | 55.46 | 0.32% | 4.45% | 0.0727 | |||
| 16 | $0.13882 | 1.05% | 0.002728% | $538.83万 | 9.77% | $54.06亿 | $3336万 | -$71.03万 | 2.3234 | -872940 | 50.77 | 0.0% | 0.26% | 0.0062 | |||
| 17 | $15.916 | 165.00% | -0.018012% | $5943.42万 | 149.97% | $48.99亿 | $3.36亿 | $119.45万 | 0.0783 | 197056724 | 62.61 | 0.89% | -0.25% | 0.0686 | |||
| 18 | $234.54 | 2.78% | 0.005251% | $1774.43万 | 34.98% | $46.85亿 | $3.65亿 | $104.74万 | 1.7792 | 20313966 | 68.64 | 0.2% | -0.54% | 0.0778 | |||
| 19 | $ | 0.00% | % | $8192.14万 | 50.17% | -$291.91万 | % | % | |||||||||
| 20 | $ | 0.00% | % | $442.69万 | 25.65% | -$51.19万 | % | % |
MEGA
$0.05
SKY
$0.06
LIT
$1.90
CHZ
$0.02
WLD
$0.42
CHECK
$0.03
ATLAS
$0.00
MAGMA
$0.46
AGLD
$0.19
ZAMA
$0.03
XRP
BTC
BTC